Contact Us | Log In | View Demo | Sign Up  
 

Java Version Support

Java Plugin Support by Subversion

The data below is based upon the market share for the Java version(s) you selected. Please remember that we only display Java versions that tallied at least 0.1% of the overall market share for these selected versions:
  • Version 1.5
To modify the list of selected Java versions, please return to the main Java market share report and make your new selections in the "Report Drill-Downs" section underneath the graph/chart.
Date Range Interval Chart Type Browser Operating System Search Engine Connection
11-05-12 - 4-22-13 weekly 3D Pie All Browsers All Operating Systems All Search Engines All Connections

Java Version Support

Java SubVersion Total Avg 11-05-12 11-12-12 11-19-12 11-26-12 12-03-12 12-10-12 12-17-12 12-24-12 12-31-12 1-07-13 1-14-13 1-21-13 1-28-13 2-04-13 2-11-13 2-18-13 2-25-13 3-04-13 3-11-13 3-18-13 3-25-13 4-01-13 4-08-13 4-15-13 4-22-13
Version 1.5,0,30 31.25% 30.60% 32.07% 33.10% 29.11% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Version 1.5,0,6 12.54% 13.48% 12.54% 11.35% 12.52% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Version 1.5,0,11 6.42% 6.58% 5.97% 5.89% 7.35% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Version 1.5,0,0 5.74% 5.90% 5.37% 6.07% 5.70% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Version 1.5,0,15 5.40% 4.94% 5.02% 6.08% 5.80% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Version 1.5,0,16 4.98% 4.62% 5.19% 5.36% 4.78% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Version 1.5,0,10 4.63% 4.56% 4.43% 4.67% 4.94% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Version 1.5,0,13 3.71% 3.65% 3.70% 3.68% 3.81% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Version 1.5,0,22 3.31% 3.25% 3.32% 3.26% 3.44% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Version 1.5,0,12 2.91% 2.79% 3.21% 2.72% 2.87% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Version 1.5,0,19 2.76% 2.84% 2.79% 2.59% 2.79% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Version 1.5,0,9 2.72% 2.83% 2.66% 2.33% 3.05% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Version 1.5,0,2 2.22% 2.42% 2.08% 1.91% 2.45% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Version 1.5,0,17 2.18% 2.14% 2.43% 1.88% 2.20% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Version 1.5,0,20 1.84% 1.82% 1.72% 1.91% 1.95% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Version 1.5,0,5 1.80% 1.78% 1.78% 1.80% 1.87% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Version 1.5,0,4 1.25% 1.31% 1.36% 1.18% 1.10% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Version 1.5,0,7 1.06% 1.07% 1.12% 1.03% 1.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Version 1.5,0,8 0.77% 0.91% 0.75% 0.69% 0.71% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Version 1.5,0,14 0.73% 0.78% 0.75% 0.69% 0.70% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Version 1.5,0,3 0.60% 0.66% 0.57% 0.56% 0.60% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Version 1.5,0,18 0.45% 0.39% 0.45% 0.51% 0.43% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Version 1.5,0,1 0.37% 0.37% 0.38% 0.37% 0.36% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Version 1.5,0,21 0.28% 0.22% 0.28% 0.32% 0.31% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Other 0.07% 0.05% 0.06% 0.05% 0.14% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00%
  User Comments  
There are currently no comments for this report. Be the first to add a comment!
Click here to add a comment about this report.