Contact Us | Log In | View Demo | Sign Up  
 

ISP Usage and Market Share

ISP Trends, Stats and Analysis

An Internet Service Provider (ISP) is the company visitors utilize to connect to the Internet. The statistics below highlight the ISPs with the largest cumulative market share and market penetration. One of our most popular reports is to filter this ISP report based upon Connection. It is very interesting to see the disparity amongst top ISPs at work versus at home. We only list ISPs that have amassed at least 1.0% of the market share during the selected time period.
Date Range Interval Chart Type Browser Operating System Search Engine Connection
Sep '09 - Feb '10 monthly 3D Pie All Browsers All Operating Systems All Search Engines All Connections

ISP Market Share

ISP Total Avg Sep '09 Oct '09 Nov '09 Dec '09 Jan '10 Feb '10
Other 24.10% 27.01% 23.85% 23.19% 22.67% 24.37% 23.87%
Comcast Cable 17.13% 15.02% 16.32% 17.22% 17.89% 17.59% 18.08%
Road Runner 10.40% 10.08% 10.47% 10.55% 10.70% 10.29% 10.29%
SBC Internet Services 10.26% 10.77% 10.64% 10.30% 10.24% 9.95% 9.93%
Verizon Internet Services 8.41% 7.45% 8.00% 8.60% 8.86% 8.51% 8.78%
Cox Communications 5.91% 6.76% 6.56% 5.91% 5.61% 5.58% 5.39%
BellSouth.net 4.14% 3.81% 4.11% 4.21% 4.33% 4.24% 4.09%
Qwest Communications 3.72% 3.86% 3.91% 3.80% 3.54% 3.70% 3.59%
CHARTER COMMUNICATIONS 3.39% 3.18% 3.51% 3.37% 3.36% 3.39% 3.48%
Optimum Online (Cablevision Systems) 3.17% 2.60% 2.87% 3.28% 3.51% 3.36% 3.27%
AT&T WorldNet Services 2.36% 2.51% 2.48% 2.35% 2.29% 2.22% 2.35%
America Online 2.12% 2.00% 2.19% 2.34% 2.17% 2.05% 1.99%
Embarq Corporation 1.41% 1.44% 1.48% 1.41% 1.41% 1.34% 1.39%
Road Runner Business 1.22% 1.24% 1.28% 1.23% 1.19% 1.16% 1.24%
Verizon Business 1.16% 1.20% 1.22% 1.14% 1.17% 1.11% 1.13%
Cellco Partnership DBA Verizon Wireless 1.10% 1.06% 1.10% 1.09% 1.07% 1.13% 1.12%
  Related News  

  User Comments  
There are currently no comments for this report. Be the first to add a comment!
Click here to add a comment about this report.